Steel Rate in Pakistan Today 2024
Pakistan is one of the countries where the construction sector has always played an important role in the economy. The increasing construction in the country not only improves the infrastructure but also creates numerous opportunities. In the country, several manufacturing companies offer their services for the use of construction materials.
Strong materials are also necessary for a beautiful construction which includes cement, sand, gravel, steel etc. Whether it is government construction or home users, first of all it is considered very important to know the cost of construction materials. Today’s article is about steel prices, in which we will not only learn about the steel manufacturing companies of the country but also review all the types of steel available.
Top 10 Steel Mills in Pakistan
- Agha Steel
- Aisha Steel
- Amreeli Steel
- Beco Steel
- Pakistan Steel Mills
- Cresent Steel
- Mughal Iron Steel
- Metro Steel
- Ittefaq Iron Steel
- International Steels
Steel grades in Pakistan
Grade 40 Steel: Grade 40 steel is considered to be strong and light in terms of flexibility. 40 Mean PSI, meaning it has a weight bearing capacity of 40,000 PSI. These types are mostly used for house construction and builders in Pakistan install it before the lantern.
Grade 60 Steel: With 6,000s PSI, this type is known for its strength. It has more flexibility so it can bend easily. This is also important in any construction, especially where weight is high.
Steel Rate in Pakistan
Mughal Steel Price
This steel company also has the role of popular companies and its expansion all over the country. It not only produces steel in the country but also plays a role in several steel projects.
Size | 40 Grade | Price Per Ton | 60 Grade | Price Per Ton |
3 sutar / 10mm | Rs. 268 Per KG | Rs. 268,000 | Rs. 278 Per KG | Rs. 278,000 |
4 sutar / 12mm | Rs. 262 Per KG | Rs. 262,000 | Rs. 262 Per KG | Rs. 262,000 |
5 sutar / 16mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 260 Per KG | Rs. 260,000 |
6 sutar / 20mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 263 Per KG | Rs. 263,000 |
7 sutar / 22mm | Rs. 264 Per KG | Rs. 264,000 | Rs. 265 Per KG | Rs. 265,000 |
Agha Steel Price
The company came into existence in 2012 and has quickly established its position in quality steel in the country.
Size | 40 Grade | Price Per Ton | 60 Grade | Price Per Ton |
3 sutar / 10mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 265 Per KG | Rs. 265,000 |
4 sutar / 12mm | Rs. 261 Per KG | Rs. 261,000 | Rs. 260 Per KG | Rs. 261,000 |
5 sutar / 16mm | Rs. 256 Per KG | Rs. 256,000 | Rs. 258 Per KG | Rs. 258,000 |
6 sutar / 20mm | Rs. 259 Per KG | Rs. 259,000 | Rs. 262 Per KG | Rs. 262,000 |
7 sutar / 22mm | Rs. 262 Per KG | Rs. 262,000 | Rs. 261 Per KG | Rs. 261,000 |
Amreli Steel Prices
Amreli Steel is a leading firm that plays an important role in the development of the country’s steel sector. According to the latest data, this company sells its products in large quantities not only domestically but also abroad.
Size | 40 Grade | Price Per Ton | 60 Grade | Price Per Ton |
3 sutar / 10mm | Rs. 255 Per KG | Rs. 255,000 | Rs. 258 Per KG | Rs. 258,000 |
4 sutar / 12mm | Rs. 261 Per KG | Rs. 261,000 | Rs. 259 Per KG | Rs. 259,000 |
5 sutar / 16mm | Rs. 257 Per KG | Rs. 257,000 | Rs. 256 Per KG | Rs. 256,000 |
6 sutar / 20mm | Rs. 259 Per KG | Rs. 259,000 | Rs. 255 Per KG | Rs. 255,000 |
7 sutar / 22mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 259 Per KG | Rs. 259,000 |
Pak Steel Price
Pakistan Steel is a government-sponsored organization that has been playing a major role in steel production in the country since the 1990s. Pakistan Steel’s pure raw material quality is also globally appreciated. Here we will provide the latest Pakistan Steel prices.
Size | 40 Grade | Price Per Ton | 60 Grade | Price Per Ton |
3 sutar / 10mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 260 Per KG | Rs. 260,000 |
4 sutar / 12mm | Rs. 256 Per KG | Rs. 256,000 | Rs. 259 Per KG | Rs. 259,000 |
5 sutar / 16mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 258 Per KG | Rs. 258,000 |
6 sutar / 20mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 260 Per KG | Rs. 260,000 |
7 sutar / 22mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 257 Per KG | Rs. 257,000 |
8 sutar / 25mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 260 Per KG | Rs. 260,000 |
Aisha Steel Prices
This company is considered as one of the most popular steel in the private sector. Headquartered in Karachi, it produces millions of tonnes of steel on a daily basis.
Size | 40 Grade | Price Per Ton | 60 Grade | Price Per Ton |
3 sutar / 10mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 260 Per KG | Rs. 260,000 |
4 sutar / 12mm | Rs. 256 Per KG | Rs. 256,000 | Rs. 259 Per KG | Rs. 259,000 |
5 sutar / 16mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 258 Per KG | Rs. 258,000 |
6 sutar / 20mm | Rs. 258 Per KG | Rs. 258,000 | Rs. 260 Per KG | Rs. 260,000 |
7 sutar / 22mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 257 Per KG | Rs. 257,000 |
8 sutar / 25mm | Rs. 260 Per KG | Rs. 260,000 | Rs. 260 Per KG | Rs. 260,000 |
Prices of all steel manufacturers
Brand List | 40 Grade Steel | 40 Grade Metric Ton Price | 60 Grade Steel | 80 Grade Metric Ton Price |
Beco Steel | RS. 258 Per KG | RS. 258,000 Per Metric Ton | RS. 260 Per KG | RS. 260,000 Per Metric Ton |
Ittefaq Iron Steel | RS. 259 | RS. 259,000 Per Metric Ton | RS. 261 | RS. 261,000 Per Metric Ton |
International Steels | RS. 260 | RS. 260,000 Per Metric Ton | RS. 260 | RS. 260,000 Per Metric Ton |
Metro Steel | RS. 259 | RS. 259,000 Per Metric Ton | RS. 262 | RS. 262,000 Per Metric Ton |
Cresent Steel | RS. 258 | RS. 258,000 Per Metric Ton | RS. 261 | RS. 261,000 Per Metric Ton |
Steel price in different cities of Pakistan
There are estimated to be local steel companies in Pakistan whose prices are much lower than the original brands and they claim that their quality is also genuine. Where the construction is on a small area, this steel is often used. Consumers need complete guidance in this regard, so we are going to tell you about the important cities that can definitely be a choice.
City | 40 Grade Steel | 40 Grade Metric Ton Price | 60 Grade Steel | 80 Grade Metric Ton Price |
Islamabad | 245 Per KG | Rs. 245,000 Per Metric Ton | 248 Per KG | Rs. 248,000 Per Metric Ton |
Karachi | 235 Per KG | Rs. 235,000 Per Metric Ton | 236 Per KG | Rs. 236,000 Per Metric Ton |
Lahore | 238 Per KG | Rs. 238,000 Per Metric Ton | 239 Per KG | Rs. 239,000 Per Metric Ton |
Quetta | 240 Per KG | Rs. 240,000 Per Metric Ton | 238 Per KG | Rs. 238,000 Per Metric Ton |
Peshawar | 233 Per KG | Rs. 233,000 Per Metric Ton | 234 Per KG | Rs. 234,000 Per Metric Ton |
Rawalpindi | 242 Per KG | Rs. 242,000 Per Metric Ton | 240 Per KG | Rs. 240,000 Per Metric Ton |
Conclusion
There is no doubt that steel plays an important role in the foundation of any building so before choosing any company it is important to just check the quality of steel and choose the type that will give it a strong foundation.